Skip to content
ChargeCents

Lucid Air Sapphire charging cost

The 2027 Lucid Air Sapphire is EPA-rated at 32.1 kWh per 100 miles (105 MPGe) with 427 miles of range. At the U.S. average home rate of 18.16¢/kWh, 1,000 miles cost $58 and a full charge from empty costs $25.

Full charge, U.S. average
$25
Per mile in Nevada
$0.041
Per mile in Hawaii
$0.151
EPA range
427 mi

Lucid Air Sapphire cost in every state

Per month at 1,000 miles, cheapest state first. Fast chargers are estimated at 2.5× the home rate. The gas comparison is a 30 MPG car at each state's price for the week of 2026-10-26.

StateRateHomeFast chargersFull chargeSaved vs gas
Nevada 12.72¢ $41 $102 $17 $144/mo
Louisiana 12.87¢ $41 $103 $18 $86/mo
North Dakota 13.31¢ $43 $107 $18 $103/mo
Utah 13.31¢ $43 $107 $18 $111/mo
Idaho 13.37¢ $43 $107 $18 $110/mo
Tennessee 13.42¢ $43 $108 $18 $102/mo
Nebraska 13.54¢ $43 $109 $19 $102/mo
Kentucky 13.8¢ $44 $111 $19 $101/mo
Arkansas 14.37¢ $46 $115 $20 $81/mo
Mississippi 14.43¢ $46 $116 $20 $81/mo
Wyoming 14.43¢ $46 $116 $20 $107/mo
Washington 14.63¢ $47 $117 $20 $130/mo
Oklahoma 14.82¢ $48 $119 $20 $98/mo
North Carolina 14.95¢ $48 $120 $20 $83/mo
Florida 14.99¢ $48 $120 $21 $89/mo
Arizona 15.05¢ $48 $121 $21 $137/mo
South Dakota 15.15¢ $49 $122 $21 $97/mo
Kansas 15.47¢ $50 $124 $21 $96/mo
Montana 15.57¢ $50 $125 $21 $103/mo
South Carolina 15.76¢ $51 $126 $22 $81/mo
Georgia 15.9¢ $51 $128 $22 $80/mo
Texas 15.91¢ $51 $128 $22 $74/mo
Oregon 15.92¢ $51 $128 $22 $134/mo
Missouri 16.02¢ $51 $129 $22 $94/mo
West Virginia 16.31¢ $52 $131 $22 $79/mo
Alabama 16.33¢ $52 $131 $22 $74/mo
New Mexico 16.51¢ $53 $132 $23 $74/mo
Indiana 17.02¢ $55 $137 $23 $91/mo
Iowa 17.06¢ $55 $137 $23 $91/mo
Colorado 17.17¢ $55 $138 $24 $99/mo
Minnesota 17.2¢ $55 $138 $24 $85/mo
Virginia 17.64¢ $57 $142 $24 $75/mo
Delaware 18.7¢ $60 $150 $26 $86/mo
Illinois 19.32¢ $62 $155 $26 $83/mo
Ohio 19.38¢ $62 $156 $27 $87/mo
Wisconsin 19.41¢ $62 $156 $27 $83/mo
Maryland 21.4¢ $69 $172 $29 $77/mo
Pennsylvania 21.77¢ $70 $175 $30 $76/mo
Michigan 22.99¢ $74 $184 $32 $72/mo
Vermont 23.84¢ $77 $191 $33 $68/mo
Connecticut 24.51¢ $79 $197 $34 $66/mo
New Jersey 24.61¢ $79 $197 $34 $67/mo
District of Columbia 25.98¢ $83 $208 $36 $62/mo
New Hampshire 27.64¢ $89 $222 $38 $56/mo
Rhode Island 28.18¢ $90 $226 $39 $54/mo
New York 28.65¢ $92 $230 $39 $54/mo
Alaska 29.41¢ $94 $236 $40 $91/mo
California 29.75¢ $95 $239 $41 $105/mo
Massachusetts 30.48¢ $98 $245 $42 $46/mo
Maine 32.11¢ $103 $258 $44 $42/mo
Hawaii 47.18¢ $151 $379 $65 $34/mo

Other popular EVs