Skip to content
ChargeCents

BMW iX M60 charging cost

The 2025 BMW iX M60 is EPA-rated at 43.8 kWh per 100 miles (77 MPGe) with 285 miles of range. At the U.S. average home rate of 18.16¢/kWh, 1,000 miles cost $80 and a full charge from empty costs $23.

Full charge, U.S. average
$23
Per mile in Nevada
$0.056
Per mile in Hawaii
$0.207
EPA range
285 mi

BMW iX M60 cost in every state

Per month at 1,000 miles, cheapest state first. Fast chargers are estimated at 2.5× the home rate. The gas comparison is a 30 MPG car at each state's price for the week of 2026-10-26.

StateRateHomeFast chargersFull chargeSaved vs gas
Nevada 12.72¢ $56 $139 $16 $130/mo
Louisiana 12.87¢ $56 $141 $16 $71/mo
North Dakota 13.31¢ $58 $146 $17 $87/mo
Utah 13.31¢ $58 $146 $17 $95/mo
Idaho 13.37¢ $59 $146 $17 $95/mo
Tennessee 13.42¢ $59 $147 $17 $87/mo
Nebraska 13.54¢ $59 $148 $17 $86/mo
Kentucky 13.8¢ $60 $151 $17 $85/mo
Arkansas 14.37¢ $63 $157 $18 $64/mo
Mississippi 14.43¢ $63 $158 $18 $64/mo
Wyoming 14.43¢ $63 $158 $18 $90/mo
Washington 14.63¢ $64 $160 $18 $113/mo
Oklahoma 14.82¢ $65 $162 $18 $80/mo
North Carolina 14.95¢ $65 $164 $19 $66/mo
Florida 14.99¢ $66 $164 $19 $72/mo
Arizona 15.05¢ $66 $165 $19 $119/mo
South Dakota 15.15¢ $66 $166 $19 $79/mo
Kansas 15.47¢ $68 $169 $19 $78/mo
Montana 15.57¢ $68 $170 $19 $85/mo
South Carolina 15.76¢ $69 $173 $20 $62/mo
Georgia 15.9¢ $70 $174 $20 $62/mo
Texas 15.91¢ $70 $174 $20 $55/mo
Oregon 15.92¢ $70 $174 $20 $116/mo
Missouri 16.02¢ $70 $175 $20 $75/mo
West Virginia 16.31¢ $71 $179 $20 $60/mo
Alabama 16.33¢ $72 $179 $20 $55/mo
New Mexico 16.51¢ $72 $181 $21 $55/mo
Indiana 17.02¢ $75 $186 $21 $71/mo
Iowa 17.06¢ $75 $187 $21 $71/mo
Colorado 17.17¢ $75 $188 $21 $79/mo
Minnesota 17.2¢ $75 $188 $21 $65/mo
Virginia 17.64¢ $77 $193 $22 $54/mo
Delaware 18.7¢ $82 $205 $23 $64/mo
Illinois 19.32¢ $85 $212 $24 $61/mo
Ohio 19.38¢ $85 $212 $24 $64/mo
Wisconsin 19.41¢ $85 $213 $24 $60/mo
Maryland 21.4¢ $94 $234 $27 $52/mo
Pennsylvania 21.77¢ $95 $238 $27 $51/mo
Michigan 22.99¢ $101 $252 $29 $45/mo
Vermont 23.84¢ $104 $261 $30 $40/mo
Connecticut 24.51¢ $107 $268 $31 $37/mo
New Jersey 24.61¢ $108 $269 $31 $38/mo
District of Columbia 25.98¢ $114 $284 $32 $32/mo
New Hampshire 27.64¢ $121 $303 $35 $24/mo
Rhode Island 28.18¢ $123 $309 $35 $21/mo
New York 28.65¢ $125 $314 $36 $21/mo
Alaska 29.41¢ $129 $322 $37 $56/mo
California 29.75¢ $130 $326 $37 $70/mo
Massachusetts 30.48¢ $134 $334 $38 $11/mo
Maine 32.11¢ $141 $352 $40 $4/mo
Hawaii 47.18¢ $207 $517 $59 -$21/mo

Other popular EVs